
web tranlate
Sunday, December 27, 2009
Trading Large NAV Percentags
There is nothing wrong with trading a large percentage of your NAV as long as you know what you are doing. It's a problem if you are trading this way because you keep acquiring positions as the market moves against you. It's okay if you take a measured defined risk because the market has entered a condition that you have decided represents an opportunity. It is very important to get out of losing positions once you know that your market position is unfounded

Carry Trading Becomes Useless

If you only have hundreds of dollars in your Forex account, then there is no point trying to take advantage of carry trades. If the market didn't fluctuate so much it might be worthwhile, but in all likelihood you'll make a few bucks here and there and end up wasting your time. So what if you make 200% over a year, you still only have several hundred dollars in your account.Concluding ThoughtsWhen you are trading relatively large positions relative to your account size, it can be exciting. You'll quickly win or lose tens of percentage points. If you are good you'll be able to build up a bit of a nest egg before too long and then start trading more appropriately for the size of the account you've built up. Quite simply, as your account gets larger the need to large risks dissipates.Get out there, take your time, make sure the market sets itself up for you just right, and then stomp around and rip a few dollars out!
Waiting For A Buying Opportunity

If you don't know how to recognize a buying opportunity, then you need to be playing with funny money still. Perhaps there has been a big movement recently. Perhaps there is a news release on the way. Perhaps you have noticed a trend and your indicators are giving you signals. Whatever the case, don't just throw your money at the market and hope for a profitable move
Managing Your Risk

It's easy to get fully invested. Heck, if you are careless you can do this in one trade. If you aren't careful you can blow up your entire account within minutes. Sure, you do have to take a risk every time you enter the market, but you don't have to take huge risks in order to achieve significant returns on your money. Make sure you are around for the long haul because eventually the market will make a move in your direction.
Thursday, December 24, 2009
Single Words Total: 181
Single Words Total: 181 | ||
forex | 59 | 7.92% |
trading | 49 | 6.58% |
market | 32 | 4.30% |
currency | 20 | 2.68% |
comments | 16 | 2.15% |
online | 16 | 2.15% |
worldclassified | 13 | 1.74% |
posted | 12 | 1.61% |
exchange | 11 | 1.48% |
foreign | 10 | 1.34% |
investing | 10 | 1.34% |
markets | 8 | 1.07% |
stock | 8 | 1.07% |
trade | 8 | 1.07% |
money | 8 | 1.07% |
large | 7 | 0.94% |
traders | 7 | 0.94% |
opportunity | 7 | 0.94% |
may | 7 | 0.94% |
volume | 7 | 0.94% |
investors | 6 | 0.81% |
price | 6 | 0.81% |
liquidity | 6 | 0.81% |
profitable | 6 | 0.81% |
income | 5 | 0.67% |
hours | 5 | 0.67% |
financial | 5 | 0.67% |
time | 5 | 0.67% |
investment | 5 | 0.67% |
dollar | 5 | 0.67% |
trades | 5 | 0.67% |
►  | 5 | 0.67% |
dollars | 5 | 0.67% |
daily | 5 | 0.67% |
2009 | 5 | 0.67% |
support | 4 | 0.54% |
right | 4 | 0.54% |
stable | 4 | 0.54% |
futures | 4 | 0.54% |
24-hour | 4 | 0.54% |
u.s | 4 | 0.54% |
transaction | 4 | 0.54% |
take | 4 | 0.54% |
nav | 4 | 0.54% |
risk | 4 | 0.54% |
pounds | 4 | 0.54% |
small | 4 | 0.54% |
high | 4 | 0.54% |
management | 4 | 0.54% |
myspace | 4 | 0.54% |
hi5 | 4 | 0.54% |
day | 4 | 0.54% |
world | 3 | 0.40% |
overview | 3 | 0.40% |
open | 3 | 0.40% |
relation | 3 | 0.40% |
invest | 3 | 0.40% |
leverage | 3 | 0.40% |
source | 3 | 0.40% |
size | 3 | 0.40% |
offer | 3 | 0.40% |
deposits | 3 | 0.40% |
tools | 3 | 0.40% |
popular | 3 | 0.40% |
second | 3 | 0.40% |
funds | 3 | 0.40% |
currencies | 3 | 0.40% |
search | 3 | 0.40% |
simply | 3 | 0.40% |
december | 3 | 0.40% |
strategy | 3 | 0.40% |
problem | 3 | 0.40% |
important | 3 | 0.40% |
percentage | 3 | 0.40% |
speculator | 3 | 0.40% |
know | 3 | 0.40% |
volatility | 3 | 0.40% |
news | 2 | 0.27% |
engine | 2 | 0.27% |
posts | 2 | 0.27% |
secrets | 2 | 0.27% |
scraps | 2 | 0.27% |
ready | 2 | 0.27% |
▼  | 2 | 0.27% |
place | 2 | 0.27% |
loading | 2 | 0.27% |
easy | 2 | 0.27% |
purchasing | 2 | 0.27% |
placing | 2 | 0.27% |
securities | 2 | 0.27% |
available | 2 | 0.27% |
stableinterest | 2 | 0.27% |
platform | 2 | 0.27% |
negative | 2 | 0.27% |
software | 2 | 0.27% |
tfi | 2 | 0.27% |
after-hours | 2 | 0.27% |
willing | 2 | 0.27% |
interest | 2 | 0.27% |
higher | 2 | 0.27% |
getting | 2 | 0.27% |
non-risk | 2 | 0.27% |
freelife | 2 | 0.27% |
rich | 2 | 0.27% |
earn | 2 | 0.27% |
maximum | 2 | 0.27% |
account | 2 | 0.27% |
watch | 2 | 0.27% |
days | 2 | 0.27% |
seekers | 2 | 0.27% |
working | 2 | 0.27% |
work | 2 | 0.27% |
equity | 2 | 0.27% |
exchanges | 2 | 0.27% |
making | 2 | 0.27% |
professional | 2 | 0.27% |
give | 2 | 0.27% |
interests | 2 | 0.27% |
continuous | 2 | 0.27% |
TRUE | 2 | 0.27% |
operating | 2 | 0.27% |
portfolios | 2 | 0.27% |
limited | 2 | 0.27% |
options | 2 | 0.27% |
spectacular | 2 | 0.27% |
level | 2 | 0.27% |
sell | 2 | 0.27% |
resistance | 2 | 0.27% |
low | 2 | 0.27% |
growth | 2 | 0.27% |
increased | 2 | 0.27% |
wait | 2 | 0.27% |
events | 2 | 0.27% |
change | 2 | 0.27% |
largest | 2 | 0.27% |
nowdays | 2 | 0.27% |
entry | 2 | 0.27% |
timing | 2 | 0.27% |
11:53 | 2 | 0.27% |
percentags | 2 | 0.27% |
come | 2 | 0.27% |
profits | 2 | 0.27% |
skip | 2 | 0.27% |
main | 2 | 0.27% |
way | 2 | 0.27% |
positions | 2 | 0.27% |
condition | 2 | 0.27% |
losing | 2 | 0.27% |
entered | 2 | 0.27% |
defined | 2 | 0.27% |
moves | 2 | 0.27% |
happens | 2 | 0.27% |
example | 2 | 0.27% |
british | 2 | 0.27% |
value | 2 | 0.27% |
individual | 2 | 0.27% |
required | 2 | 0.27% |
banking | 2 | 0.27% |
systems | 2 | 0.27% |
week | 2 | 0.27% |
business | 2 | 0.27% |
minimum | 2 | 0.27% |
brokers | 2 | 0.27% |
order | 2 | 0.27% |
comparison | 2 | 0.27% |
nyse | 2 | 0.27% |
years | 2 | 0.27% |
major | 2 | 0.27% |
helps | 2 | 0.27% |
contract | 2 | 0.27% |
stability | 2 | 0.27% |
lower | 2 | 0.27% |
morning | 2 | 0.27% |
executed | 2 | 0.27% |
worldclassifiednet | 2 | 0.27% |
risky | 2 | 0.27% |
read | 2 | 0.27% |
extremely | 2 | 0.27% |
bank | 2 | 0.27% |
margin | 2 | 0.27% |
broker | 2 | 0.27% |
Tuesday, December 22, 2009
Forex For The Small Speculator

Trading Large NAV Percentags

There is nothing wrong with trading a large percentage of your NAV as long as you know what you are doing. It's a problem if you are trading this way because you keep acquiring positions as the market moves against you. It's okay if you take a measured defined risk because the market has entered a condition that you have decided represents an opportunity. It is very important to get out of losing positions once you know that your market position is unfounded
FOREX Trading Strategy

Once you've identified a trading opportunity, the next step is to decide EXACTLY when to buy - and this is where many traders go wrong.Here we explain how to incorporate better market timing into your FOREX strategy - so that you can make bigger profits.Most traders time their entry levels incorrectly, so here's the right way to do it:Using Support and Resistance CorrectlyA basic wisdom of market timing is ¡°buy low, sell high¡± - well, the reality is, if you try this in FOREX trading, you'll end up losing money. First, let's define what support and resistance meansA support level is a historical price that traders come in, and buy to ¡°support the market¡± ¨C and the more times it's tested, the more valid the support will be.
Monday, December 21, 2009
Foreign Exchange Trading

Foreign exchange trading is generally conducted in a decentralized manner,with the exceptions of currency futures and options. Foreign exchange hasexperienced spectacular growth in volume ever since currencies were allowed tofloat freely against each other. While the daily turnover in 1977 was U.S. $5billion, it increased to U.S. $600 billion in 1987, reached the U.S. $1 trillion markin September 1992, and stabilized at around $1,5 trillion by the year 2000.Main factors influence on this spectacular growth in volume are indicatedbelow.For foreign exchange, currency volatility is a prime factor in the growthof volume. In fact, volatility is a sine qua non condition for trading. The onlyinstruments that may be profitable under conditions of low volatility arecurrency options.
Why Forex Is So Popular Nowdays?
Here the most important reasons why Forex is so popular nowadays:• Liquidity. Forex is the largest financial market in the world, with the equivalent of over 3-4 trillion changing hands daily when the volume on the stock markets is only 500 billions of dollars. • Flexibility. Because of 24-hour trading participants of the foreign change market would not wait to react on some events, as this happens on other markets (for example: stock markets). On other markets you simply can be late if you have to wait till morning to show your reaction, as in the morning the event will be already in the price, greatly differ from the desired level.• Lower transaction costs. Traditionally the Forex market has no commissions, except spread, the difference between ask and bid prices.• Price stability. High liquidity helps ensure price stability, when unlimited contract size can be executed at a fair price. It helps to avoid the problem of instability, as it happens in the stock market and other exchange-traded markets because of the lower trade volume, where at one price only limited number of contracts can be executed.• Margin. Margin size for trading on Forex is defined in the contract entered between a client and a bank or a brokerage company, which gives the opportunity to enter the market for the individuals and usually it is 1:100. So, the collateral of 1000 US dollars allows a trader to make deals on $100.000. Such High leverage combining with the rapid rates fluctuation make this market profitable but at the same time extremely risky.
Subscribe to:
Posts (Atom)